Mandatory Disclosure
A. GENERAL INFORMATION
Sr No | Items | Details |
---|---|---|
1 | NAME OF THE SCHOOL | EKTA SCHOOL |
2 | AFFILIATION NO | |
3 | SCHOOL CODE | |
4 | COMPLETE ADDRESS WITH PIN CODE | (Annayappa Educational Trust) Sy No. 112, Nallur Village, Channarayapatna Hobli, Devanahalli Taluk NH648, Bangalore Rural 562129 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. HEMALATHA KHATRI (M.A. B.Ed) |
6 | SCHOOL EMAIL ID | info@ektaschools.com |
7 | CONTACT DETAILS | +91 – 8095838384 |
B. DOCUMENTS AND INFORMATION
Sr No | Items | Uploaded Documents |
---|---|---|
1 | COPY OF SOCIETY CERTIFICATE | Click Here |
2 | COPY OF NO OBJECTION CERTIFICATE | Click Here |
3 | COPY OF RTE RECOGNITION CERTIFICATE | Click Here |
4 | COPY OF BUILDING SAFETY CERTIFICATE | Click Here |
5 | COPY OF FIRE SAFETY CERTIFICATE | Click Here |
6 | CERTIFICATE OF LAND | Click Here |
7 | SAFE DRINKING WATER CERTIFICATE | Click Here |
8 | SELF CERTIFICATION | Click Here |
9 | POSCO / CHILD SAFETY COMMITTEE | Click Here |
10 | TRUST DEED | Click Here |
11 | RR COPY | Click Here |
12 | SAFE DRINKING WATER CERTIFICATE (TEST REPORT) | Click Here |
C. RESULT AND ACADEMIC
Sr No | Items | Uploaded Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | BOARD RESULT | Click Here |
6 | TRANSFER CERTIFICATE SAMPLE | Click Here |
7 | NCERT BOOK UNDERTAKING | Click Here |
D. STAFF (TEACHING)
Sr No | Information | Details |
---|---|---|
1 | PRINCIPAL | Mrs. HEMALATHA KHATRI |
2 | TOTAL NO. OF TEACHERS | 33 |
PGT | 0 | |
TGT | 11 | |
TRT | 9 | |
NTT | 6 | |
3 | TEACHER SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. MANJULA (PSYCHOLOGY) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. HARITA VURIBINDI B.Tech B.Ed (PSYCHOLOGY) |
E. SCHOOL INFRASTRUCTURE
Sr No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 9105 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 56 & 55 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 55 |
4 | INTERNET FACILITY (Y/S) | YES |
5 | NO. OF GIRLS TOILETS | 22 |
6 | NO. OF BOYS TOILETS | 11 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |